Vigil
Justin's Easy Poison Making and Crafting Guide
Craft (INT)
According to page 70-71 of the Players Hand Book.
Earn half your craft check per week making an honest living.
Crafting an item costs one third of the items listed cost for raw materials.
When crafting, roll check, if it succeeds multiply result of check by the DC to craft the item. If the result equals the full price of the item, in silver pieces, then you have crafted it in one week, otherwise it represents the progress toward completion at the end of the week.
Cost: 1/3 of list.
(Craft Check) x (Craft DC) = (Full Price of Item in SP)
Fail check by 4, no progress. Fail check by 5 or more then ruin half of raw materials and half to pay half of the materials cost again.
Poison Making
According to page 97-98 of the Complete Adventurer.
Resource cost is one sixth the list price for poisons with readily available ingredients, otherwise raw materials cost three quarters of the list price.
Craft check equation is figured in gold.
Cost: 1/6 of list for common ingredients or 3/4 of list for rare.
(Craft Check) x Craft DC) = (Full Price of Item in GP)
List of Poisons
Poison | Create DC | Price (GP) | Type | Resist DC | Initial Damage (happens instantly) | Secondary Damage (happens a minute later) | Rare ingredients? |
Arsenic | 15 | 120 | Ingested | 13 | 1 Con | 1d8 Con | N |
Black adder venom | 15 | 120 | Injury | 12 | 1d6 Con | 1d6 Con | N |
Black lotus extract | 35 | 4500 | Contact | 20 | 3d6 Con | 3d6 Con | Y |
Bloodroot | 15 | 100 | Injury | 12 | 0 | 1d4 Con + 1d3 Wis | N |
Blue whinnis | 15 | 120 | Injury | 14 | 1 Con | Unconsciousness | N |
Burnt othur fumes | 25 | 2100 | Inhaled | 18 | 1 Con* | 3d6 Con | N |
Carrion crawler brain juice | 15 | 200 | Contact | 13 | Paralysis | 0 | N |
Dark reaver powder | 25 | 300 | Ingested | 18 | 2d6 Con | 1d6 Con & Str | Y |
Deathblade | 25 | 1800 | Injury | 20 | 1d6 Con | 2d6 Con | Y |
Dragon bile | 30 | 1500 | Contact | 26 | 3d6 Str | 0 | Y |
Drow poison | 15 | 75 | Injury | 13 | Unconsciousness | Unconsciousness 2d4 hr. | Y |
Giant wasp poison | 20 | 210 | Injury | 14 | 1d6 Dex | 1d6 Dex | N |
Greenblood oil | 15 | 100 | Injury | 13 | 1 Con | 1d2 Con | N |
Id moss | 15 | 125 | Ingested | 14 | 1d4 Int | 2d6 Int | N |
Insanity mist | 20 | 1500 | Inhaled | 15 | 1d4 Wis | 2d6 Wis | Y |
Large scorpion venom | 20 | 200 | Injury | 14 | 1d4 Con | 1d4 Con | N |
Lich dust | 20 | 250 | Ingested | 17 | 2d6 Str | 1d6 Str | N |
Malyss root paste | 20 | 500 | Contact | 16 | 1 Dex | 2d4 Dex | N |
Medium spider venom | 15 | 150 | Injury | 12 | 1d4 Str | 1d4 Str | N |
Nitharit | 20 | 650 | Contact | 13 | 0 | 3d6 Con | Y |
Oil of taggit | 15 | 90 | Ingested | 15 | 0 | Unconsciousness | N |
Purple worm poison | 20 | 700 | Injury | 25 | 1d6 Str | 2d6 Str | Y |
Sassone leaf residue | 20 | 300 | Contact | 16 | 2d12 hp | 1d6 Con | N |
Shadow essence | 20 | 250 | Injury | 17 | 1 Str* | 2d6 Str | N |
Small centipede poison | 15 | 90 | Injury | 10 | 1d2 Dex | 1d2 Dex | N |
Striped toadstool | 15 | 180 | Ingested | 11 | 1 Wis | 2d6 Wis +1d4 Int | N |
Terinav root | 25 | 750 | Contact | 16 | 1d6 Dex | 2d6 Dex | Y |
Ungol dust | 20 | 1000 | Inhaled | 15 | 1 Cha | 1d6 Cha + 1 Cha* | Y |
Wyvern poison | 25 | 3000 | Injury | 17 | 2d6 Con | 2d6 Con | Y |
- Drain not Damage